2026 NASCAR Driver Weekly Pos/Pts Report

Races: 10 11 12 13 14 15
Driver / Car # / Mfg / Group / Pos Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
Denny Hamlin 11 T B 2 15 22 2 43 16 21 3 60 1 62 1 58
Erik Jones 43 T E 18 23 14 12 35 19 18 13 30 11 26 2 44
Bubba Wallace 23 T C 11 36 1 9 28 29 9 22 15 32 10 3 40
Kyle Larson 5 C A 6 40 1 34 3 23 14 5 54 23 23 4 44
Carson Hocevar 77 C F 7 1 55 7 41 28 9 23 14 10 27 5 45
Daniel Suarez 7 C E 9 12 25 6 36 13 24 1 55 19 28 6 40
Joey Logano 22 F B 17 39 9 37 1 38 10 8 29 14 23 7 32
Ryan Blaney 12 F B 3 37 7 10 27 11 34 7 41 8 37 8 29
Chris Buescher 17 F C 8 2 50 5 36 12 30 30 10 29 8 9 31
Chase Briscoe 19 T A 13 29 8 23 20 4 35 34 27 3 39 10 27
Austin Cindric 2 F D 16 8 29 15 22 9 39 38 1 26 18 11 26
Cole Custer 41 C F 34 38 1 35 2 15 22 16 21 21 16 12 25
Riley Herbst 35 T E 26 25 12 11 29 26 13 21 16 17 22 13 26
John Hunter Nemechek 42 T F 28 22 15 21 16 10 32 26 11 24 13 14 23
Josh Berry 21 F D 31 33 9 29 8 32 5 29 8 31 6 15 22
Ross Chastain 1 C D 24 7 41 26 11 27 20 35 2 37 1 16 21
AJ Allmendinger 16 C E 20 16 21 25 16 7 36 18 19 35 12 17 20
William Byron 24 C B 12 35 2 8 31 36 1 9 28 30 15 18 25
Alex Bowman 48 C C 33 3 37 3 35 25 12 17 20 33 13 19 18
Todd Gilliland 34 F F 25 11 34 32 5 17 20 20 17 20 17 22 15
Cody Ware 51 C F 36 21 20 30 7 37 1 28 9 22 15 23 14
Ty Dillon 10 C E 32 13 24 24 13 33 4 25 12 12 25 24 13
Ty Gibbs 54 T C 5 34 3 36 8 3 42 6 53 13 24 25 21
Michael McDowell 71 C F 21 32 5 27 10 2 36 14 23 15 27 26 11
Noah Gragson 4 F F 30 9 31 28 9 22 15 24 13 16 21 27 10
Ryan Preece 60 F D 19 18 34 14 4 14 23 33 7 36 1 28 9
Ricky Stenhouse Jr 47 C F 23 6 38 19 26 31 6 12 29 4 41 29 8
Shane Van Gisbergen 97 C D 14 20 17 17 20 1 68 11 33 5 32 30 7
Christopher Bell 20 T A 10 17 29 38 1 21 20 2 50 2 38 31 11
Chase Elliott 9 C A 4 4 35 1 69 24 13 37 1 7 37 32 22
Zane Smith 38 F E 22 5 34 22 15 18 19 10 27 9 28 33 10
Brad Keselowski 6 F D 15 31 15 13 32 30 7 15 25 34 4 34 3
Tyler Reddick 45 T C 1 14 27 4 42 5 41 4 53 6 37 35 12
Austin Dillon 3 C C 27 19 18 18 19 6 38 32 5 18 19 36 1
Connor Zilisch (R) 88 C E 35 26 11 16 21 20 21 39 1 38 1 37 1
Kyle Busch C E 29 10 27 20 22 8 35 40 0 39 0 38 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.
Race Winner
Highest Race Pts
Race Penalty

1-9